| Bathrooms4 | Bedrooms9 | 
| Property TypeSingle Family | Building Area3400 square feet | 
| This spacious two and a half storey fourplex is fully rented. 3 units are in the main building and the 4th unit is in the Coach house. The main house consist of a basement Bachelor, main floor is a 3 bedroom apartment, second and 3rd floor is a 3 bedroom apartment. The couch house has a garage and office on the main floor and a 2 bedroom apartment on the second floor with walk out to deck. There is also a shipping container on the property for extra storage. Drive way can park 9 vehicles Property is a positive Cash Flow please contact agent for income and expenses Included: 4 fridges, 2 electric stoves, 2 gas stoves, washer, gas dryer, 3 owned hot water tanks 5 fire extinguishers, 4 smoke detectors, 4 co2 detectors. Garage door opener. This property is near to restaurants, Farmers market, groceries, transit, hospital, schools, parks and so much more. Canal paths. Rowing club, (id:42292) Please visit : Multimedia link for more photos and information | 
| Amenities NearbyHospital, Public Transit | EquipmentNone | 
| FeaturesPark setting, Park/reserve, Conservation/green belt, Double width or more driveway, Crushed stone driveway, Carpet Free, Automatic Garage Door Opener, In-Law Suite | OwnershipFreehold | 
| Parking Spaces11 | Rental EquipmentNone | 
| StructureShed | TransactionFor sale | 
| Bedrooms Main level6 | Bedrooms Lower level3 | 
| AppliancesDryer, Refrigerator, Stove, Washer, Garage door opener | Basement DevelopmentPartially finished | 
| BasementFull (Partially finished) | Construction Style AttachmentDetached | 
| Exterior FinishBrick, Stone | FoundationBlock, Stone | 
| Bathrooms (Half)0 | Bathrooms (Total)4 | 
| Heating FuelNatural gas | HeatingForced air, Boiler | 
| Size Exterior3400 sqft | Size Interior3400 sqft | 
| Storeys Total2.5000 | TypeHouse | 
| Utility WaterMunicipal water | 
| Size Frontage43 ft | Access TypeWater access, River access | 
| AmenitiesHospital, Public Transit | SewerMunicipal sewage system | 
| Size Depth163 ft | Size Irregular43 x 163 | 
| Surface WaterCreek or Stream | 
| Level | Type | Dimensions | 
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available | 
| Second level | Bedroom | Measurements not available | 
| Second level | Bedroom | Measurements not available | 
| Second level | Eat in kitchen | Measurements not available | 
| Third level | Living room | Measurements not available | 
| Basement | 3pc Bathroom | Measurements not available | 
| Basement | Bedroom | Measurements not available | 
| Basement | Living room | Measurements not available | 
| Basement | Bedroom | Measurements not available | 
| Basement | Eat in kitchen | Measurements not available | 
| Other | Den | Measurements not available | 
| Other | Dining room | Measurements not available | 
| Other | 4pc Bathroom | Measurements not available | 
| Other | Living room/Dining room | Measurements not available | 
| Other | Bedroom | Measurements not available | 
| Other | Bathroom | Measurements not available | 
| Other | Kitchen | Measurements not available | 
| Sub-basement | Bedroom | Measurements not available | 
| Ground level | Bedroom | Measurements not available | 
| Ground level | Bedroom | Measurements not available | 
| Ground level | Bedroom | Measurements not available | 
| Ground level | 4pc Bathroom | Measurements not available | 
| Ground level | Living room | Measurements not available | 
| Ground level | Eat in kitchen | Measurements not available | 
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.
