| Bathrooms3 | Bedrooms7 |
| Property TypeSingle Family | Built in1950 |
| Building Area1760 square feet |
|
Great Westdale location near Mac and all amenities. Unique, solid and well-kept home situated on a large 50 x 155 ft deep lot. Second level offers separate one bedroom open concept living inclusive of a private kitchen open to the living and dining area, 3pc bathroom, laundry and ample storage. Dining room leads onto a Large 31 x 19.4 ft custom covered balcony with convenient wet bar, overlooking a peaceful treed ravine. Upper living area has a separate heating/cooling system and water heater. Solar Panels located on the top balcony roof, providing extra income. Main floor has four bedrooms, 3pc bathroom, kitchenette with private entrance to a second deck overseeing the backyard. Basement offers large open bright rec-room, kitchenette area, 3pc bathroom, two bedrooms and a two separate walk outs to the patio and large backyard. Walk to schools, grocery stores, minutes to the "Rail Trail", restaurants, shops, schools, buses and Hwy access. (id:42292) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital, Public Transit, Schools | EquipmentNone |
| FeaturesPaved driveway, Laundry- Coin operated | OwnershipFreehold |
| Parking Spaces2 | Rental EquipmentNone |
| TransactionFor sale |
| Bedrooms Main level5 | Bedrooms Lower level2 |
| AppliancesDryer, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1950 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishStucco |
| Bathrooms (Half)0 | Bathrooms (Total)3 |
| Heating FuelNatural gas | HeatingForced air |
| Size Exterior1760 sqft | Size Interior1760 sqft |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage50 ft | AmenitiesHospital, Public Transit, Schools |
| SewerMunicipal sewage system | Size Depth155 ft |
| Size Irregular50 x 155 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Utility room | Measurements not available |
| Second level | 3pc Bathroom | Measurements not available |
| Second level | Dining room | 11' 10'' x 8' 10'' |
| Second level | Living room | 19' '' x 12' 8'' |
| Second level | Kitchen | 7' 10'' x 6' 11'' |
| Basement | Utility room | Measurements not available |
| Basement | Bedroom | 15' 7'' x 8' 7'' |
| Basement | Bedroom | 15' 9'' x 10' 5'' |
| Basement | Recreation room | 11' 5'' x 12' 5'' |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Other | 20' 3'' x 11' 9'' |
| Ground level | Bedroom | 24' '' x 9' 8'' |
| Ground level | Bedroom | 9' 10'' x 7' 10'' |
| Ground level | Bedroom | 10' 4'' x 9' 10'' |
| Ground level | Bedroom | 12' 2'' x 8' 8'' |
| Ground level | Bedroom | 10' 9'' x 9' 1'' |
| Ground level | Living room | 26' 1'' x 11' '' |
| Ground level | 3pc Bathroom | Measurements not available |
| Ground level | Other | ' 11'' x 11' 4'' |
| Ground level | Foyer | Measurements not available |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.