| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in1890 |
| Building Area2090 square feet |
|
Step inside and fall in love! Introducing 59 Tom Street. Double-Brick Century Home in Hamiltons coveted Strathcona neighbourhood. This Iconic beauty underwent Renovations in 2020 keeping original features intact. Sited on a large Lot with rare 3+ car drive and a huge Organic Veg Garden. Updates include New Roof, Soffit, Fascia, Eavestrough, Basement Windows, A/C, Aura Paint, Brickwork, Tuckpointing, New Kitchen and Bath plus more. (Full List available). The vestibule entry warmly invites you into sunlit grandeur with tall windows, towering ceilings, colossal pocket doors, hand-crafted cedar accent wall, original 1890 FP, DR Chandelier and time-burnished Oak/Antique Softwood floors. Panache and texture, form an artistic yet informal vibe with whimsical decor and dramatic overtones throughout. Ideal layout for work/home family living. Beautiful Remodeled Kitchen, hub of the home, offers access to LR/DR, New Bath, Mudrm, storage rm, 1 of 2 side entries and a Home Office or BR with private Butlers Staircase. Upstairs, an eclectic narrative, offers Primary BR and Den, Main Bath, 2nd kitchen, 2 more Bedrooms, currently a 2nd Family rm and Dining rm. So many options! Permissible Duplex zoning though 1 Family home for 20yrs. Furnace(2018), Water Heater(2017) No Rentals. Walk to shops, Schools, parks, trails, Locke St. cafes/restaurants, mins to Bayfront/Marina, McMaster Univ, GO/city transit and 1min to Hwy 403. Enjoy the unparalleled Strathcona Location & Lifestyle. Welcome Home! (id:42292) |
| Amenities NearbyPublic Transit, Marina, Schools | Community FeaturesQuiet Area |
| EquipmentNone | FeaturesPark setting, Park/reserve, Double width or more driveway, Paved driveway, Level |
| OwnershipFreehold | Parking Spaces3 |
| Rental EquipmentNone | TransactionFor sale |
| Bedrooms Main level4 | AppliancesDryer, Microwave, Refrigerator, Stove, Washer & Dryer, Oven, Window Coverings, Fan |
| Architectural Style2 Level | Basement DevelopmentUnfinished |
| BasementFull (Unfinished) | Constructed Date1890 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick | Fireplace FuelWood |
| Fireplace PresentYes | Fireplace TypeOther - See remarks |
| FoundationBlock, Stone | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Size Exterior2090 sqft |
| Size Interior2090 sqft | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage34 ft | AmenitiesPublic Transit, Marina, Schools |
| SewerMunicipal sewage system | Size Depth132 ft |
| Size Irregular34.75 x 132 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Sitting room | 11' 3'' x 8' 10'' |
| Second level | Primary Bedroom | 11' 3'' x 8' 11'' |
| Second level | Bedroom | 11' 1'' x 11' 10'' |
| Second level | Foyer | 15' 3'' x 5' 11'' |
| Second level | 3pc Bathroom | 10' 1'' x 8' 4'' |
| Second level | Kitchen | 10' 1'' x 8' 4'' |
| Second level | Bedroom | 11' 3'' x 10' 5'' |
| Ground level | Foyer | 4' 7'' x 9' '' |
| Ground level | Foyer | 4' 7'' x 2' 11'' |
| Ground level | Mud room | 20' 7'' x 6' 9'' |
| Ground level | Bedroom | 11' 2'' x 10' 5'' |
| Ground level | 4pc Bathroom | 6' 6'' x 5' 1'' |
| Ground level | Kitchen | 14' 9'' x 13' '' |
| Ground level | Dining room | 14' 11'' x 13' 4'' |
| Ground level | Living room | 13' '' x 12' '' |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.