Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1865 |
Building Area3712 |
Want to live off the grid? This is the property! Take a drive up this tree-lined driveway, catching a glimpse at this lovingly maintained Victorian Home with a bonus of a two-story separate residence. Features are hardwood floors, family room with floor to ceiling stone fireplace, sun-filled large MBDRM, good size closet space, reading area and ensuite, newer windows and shingled roof. Total of 3500 Sq Ft. of living space with 5 bedrooms, 3.5 baths plus a comfortable three-season room overlooking the front gardens. All 4 barns have electricity, One; 8 box stalls, water and an upper storage area, Two; 3 horse standing stalls, 2 box stalls, water and the top area used for hay storage, Three; sheep barn & storage, Four; shelter barn and hay storage. This exquisite 12.95 Acres of escarpment farmland is between Milton & Burlington, with quick access to the 407/401 for an easy commute to the GTA. (id:42292) Please visit : Multimedia link for more photos and information |
EquipmentRental Water Softener | FeaturesRolling, Conservation/green belt, Crushed stone driveway, Gently Rolling, Level, Country residential, Sump Pump, Automatic Garage Door Opener, In-Law Suite |
OwnershipFreehold | Parking Spaces12 |
Rental EquipmentRental Water Softener | TransactionFor sale |
Zoning DescriptionGreenbelt |
Bedrooms Main level5 | AppliancesCentral Vacuum, Water softener |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementPartial (Unfinished) | Constructed Date1865 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishVinyl siding | Fireplace FuelWood |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationStone | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelOil |
HeatingForced air | Size Interior3712.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well, Dug Well, Well |
Size Frontage521 ft | Access TypeRiver access |
AcreageYes | SewerSeptic System |
Size Depth662 ft | Size Irregular12.95 ACRES |
SoilClay | Surface WaterCreek or Stream |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 12' 5'' x 7' 7'' |
Second level | 4pc Bathroom | |
Second level | Primary Bedroom | 15' 3'' x 8' 6'' |
Second level | Bedroom | 9' 5'' x 13' 3'' |
Second level | 4pc Bathroom | |
Second level | Bedroom | 15' 3'' x 16' 2'' |
Second level | 3pc Bathroom | |
Second level | Primary Bedroom | 19' 1'' x 24' 3'' |
Ground level | Living room | 15' 3'' x 11' 4'' |
Ground level | Kitchen | 15' 7'' x 7' 6'' |
Ground level | 2pc Bathroom | |
Ground level | Laundry room | |
Ground level | Sunroom | 7' 10'' x 25' 9'' |
Ground level | Family room | 12' '' x 24' 3'' |
Ground level | Living room | 15' 1'' x 19' 2'' |
Ground level | Dining room | 10' 2'' x 16' '' |
Ground level | Kitchen | 8' 8'' x 12' 1'' |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.