Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1998 |
Building Area2133 square feet |
Spectacular court, Dundas' premier area close to Dundas Valley Conservation area, miles of views, trails,hike, ski, mountain biking. Floor plans on video tour.Large pie-shaped lot with custom McConnell built, landscaping, interlock drive, undergrd sprinklers, entry from a large seasonal, open, front,pillared veranda for sitting to a spacious, vaulted 9 ft+, foyer. Total of what could be a 5 bedrm or walkout inlaw. Large, sunny, windows across full upper and lower levels and upper deck with Escarpment views and lower entertaining patio. Formal Livingrm with shared 2 sided fireplace to Dinrmm w/high 9ft+ coffered ceiling and spectacular views. Kitchen- light washed wood highlighted by crowns, glass + open shelf display, granite counters, w/pantry, bar seating island, 4 appl., bay window dinette, views, french door entry to deck for your BQ. Famrm 9ft+ coffered ceiling, bookcase builtins, hardwood firs, custom mantel gas fp,escarpment views. . King size primary bedrm with door to deck, walk-in closet,luxury private ensuite,soaker tub,sep shower. Den/bedrm w/hardwood fl.,2pc bth, Laundryrm. NOTE FULL WALKOUT basement,full picture, bayed, window famrm across rear,open to 2nd kit. All 3 bsmt bedrms w/full size sunny casement windows, ideal teen or full inlaw.3 pc showered bath Walk-in closets, storage room, fridge + standup freezer incl. Private covered patio for seasonal sitting. Furn 2013, AC 2018, HW owned 2014. Large workshop w/outside entrance for hobbies. Schools close by. (id:42292) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course, Hospital, Public Transit, Recreation, Schools | Community FeaturesQuiet Area, Community Centre |
EquipmentNone | FeaturesPark setting, Park/reserve, Conservation/green belt, Golf course/parkland, Double width or more driveway, Sump Pump, Automatic Garage Door Opener, In-Law Suite |
OwnershipFreehold | Parking Spaces8 |
Rental EquipmentNone | StructureShed |
TransactionFor sale | ViewView, View (panoramic) |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Dryer, Refrigerator, Stove, Washer, Hood Fan, Blinds, Fan | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
CeilingVaulted | Constructed Date1998 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Exterior2133 sqft | Size Interior2133 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage49 ft | AmenitiesGolf Course, Hospital, Public Transit, Recreation, Schools |
SewerMunicipal sewage system | Size Depth111 ft |
Size Irregular49.01 x 111.55 |
Level | Type | Dimensions |
---|---|---|
Basement | Kitchen | Measurements not available |
Basement | Workshop | Measurements not available |
Basement | Family room | 28' 9'' x 19' 2'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Office | 14' 9'' x 11' 3'' |
Basement | Bedroom | 19' 6'' x 12' 7'' |
Basement | Bedroom | 20' 11'' x 16' 5'' |
Basement | Laundry room | 9' 11'' x 6' 6'' |
Ground level | 2pc Bathroom | Measurements not available |
Ground level | Bedroom | 12' 10'' x 10' 10'' |
Ground level | 4pc Ensuite bath | Measurements not available |
Ground level | Primary Bedroom | 24' 1'' x 14' 9'' |
Ground level | Family room | 15' 1'' x 14' 10'' |
Ground level | Eat in kitchen | 16' 6'' x 16' 10'' |
Ground level | Dining room | 15' 1'' x 12' 2'' |
Ground level | Living room | 15' 8'' x 13' 2'' |
Ground level | Foyer | Measurements not available |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.