Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1996 |
Building Area5103 square feet |
Covid getaway! Only 15 minutes to Burlington. 3 levels of living space. Amazingly furnished!. Luxury modern Smart Lake house on almost an acre. Overlooking Lake Ontario. In-law + Nanny suite w/separate entrance 4 or 5 bedrooms. Front bedroom overlooks the Lake, has an entrance to stairway to 1977 sq ft roof top terrace with 360 view, hot tub & more. Inground salt water pool 50 x 20 w/hot tub. Gazebo covered kitchen. Back garage 2018 3600 sq ft (45 x40) 16' high doors, loft or main cave, home office, 2kitchens & 2 baths. Beautiful setting surrounding Vineyards. Views like Hollywood & Napa valley. Total sq ft 10,680 useable + living space (id:42292) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course | Community FeaturesQuiet Area |
EquipmentWater Heater | FeaturesPark setting, Park/reserve, Golf course/parkland, Beach, Double width or more driveway, Paved driveway, Automatic Garage Door Opener, In-Law Suite |
OwnershipFreehold | Parking Spaces11 |
PoolInground pool | Rental EquipmentWater Heater |
TransactionFor sale | WaterfrontWaterfront |
Bedrooms Main level5 | Bedrooms Lower level1 |
AppliancesWindow Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1996 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Stucco |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingForced air | Size Exterior5103 sqft |
Size Interior5103 sqft | Storeys Total2 |
TypeHouse | Utility WaterCistern |
Size Frontage136 ft | Access TypeWater access |
AmenitiesGolf Course | SewerSeptic System |
Size Depth364 ft | Size Irregular136.2 x 364.31 |
SoilClay |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 24' '' x 12' 5'' |
Second level | Bedroom | 30' 8'' x 12' 2'' |
Second level | Bathroom | 8' 8'' x 5' 5'' |
Second level | 4pc Ensuite bath | 7' '' x 5' '' |
Second level | Bedroom | 17' 8'' x 10' 5'' |
Second level | 4pc Ensuite bath | 11' 10'' x 10' 2'' |
Second level | Primary Bedroom | 22' 4'' x 14' '' |
Second level | Bedroom | 13' 7'' x 10' 1'' |
Second level | Foyer | 23' 1'' x 16' 9'' |
Basement | Laundry room | Measurements not available |
Basement | 3pc Bathroom | 9' 3'' x 4' 6'' |
Basement | Bedroom | 17' 2'' x 12' 5'' |
Basement | Dining room | 16' 1'' x 12' 9'' |
Basement | Eat in kitchen | 13' 6'' x 11' 11'' |
Basement | Recreation room | 18' '' x 11' 11'' |
Ground level | Mud room | 10' 7'' x 6' 4'' |
Ground level | 2pc Bathroom | 6' 8'' x 3' '' |
Ground level | Family room | 21' 10'' x 12' 10'' |
Ground level | Dining room | 14' 11'' x 10' 6'' |
Ground level | Kitchen | 14' 5'' x 13' 11'' |
Ground level | Living room/Dining room | 29' 1'' x 12' 5'' |
Ground level | Foyer | 20' 10'' x 9' 9'' |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.