RE/MAX NIAGARA REALTY LTD,BROKERAGE
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1920 |
Building Area1250 |
ATTENTION INVESTORS !!! Located in Niagara Falls Downtown district perfectly located extremely close to the train station and bus terminal. This home has two separate completely furnished units and has been 100% fully redesigned, professionally renovated and interior decorated. CB zoning includes many uses, one of them being short term rental. Currently grossing $43,200 as an executive rental in 2020 with a potential of $80,000 plus. New everything including roof, plumbing, electrical, windows, floors, trim, kitchens, bathrooms and hardware. Rear upper unit has new balcony and stairs. Rear spacious 6 car parking with parking curbs. With a separate entrance to the basement, a potential third unit could be easily constructed. The region has plans to connect Thorold Stone Road from the Gales Hockey Center all the way to Victoria Avenue and Bridge Street where there will be a 5 legged roundabout for faster access to downtown. The two homes beside this property have been expropriated by the region for the new roundabout which would put this property in an amazing position.. Come and have a look to see for yourself how perfect this property is. (id:42292) |
Amenities NearbyGolf Nearby, Hospital, Park, Public Transit, Schools | Community FeaturesCommunity Centre, School Bus |
EquipmentNone | FeaturesPark setting, Southern exposure, Park/reserve, Golf course/parkland, Crushed stone driveway |
OwnershipFreehold | Parking Spaces8 |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionCB |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Stove | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1920 | Construction Style AttachmentDetached |
CoolingDuctless | Exterior FinishBrick, Vinyl siding |
Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingBaseboard heaters, Other | Size Interior1250.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage40 ft | Access TypeHighway access, Highway Nearby |
AmenitiesGolf Nearby, Hospital, Park, Public Transit, Schools | FencePartially fenced |
SewerMunicipal sewage system | Size Depth113 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'20'' x 9'90'' |
Second level | Bedroom | 11'50'' x 9'90'' |
Second level | Living room | 9'31'' x 9'0'' |
Second level | Kitchen/Dining room | 8'0'' x 11'0'' |
Second level | Foyer | 10'0'' x 5'0'' |
Basement | Storage | 24'20'' x 20'40'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Living room | 11'0'' x 8'0'' |
Main level | Bedroom | 10'90'' x 9'50'' |
Main level | Bedroom | 10'90'' x 9'50'' |
Main level | Kitchen/Dining room | 16'0'' x 10'50'' |
Main level | Foyer | 6'40'' x 6'30'' |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.