RE/MAX GARDEN CITY REALTY INC, BROKERAGE
| Bathrooms4 | Bedrooms4 |
| Property TypeAgriculture | Lot Size54 acres |
| Building Area2935 |
|
An incomparable equestrian property (54 acres) featuring state of the art infrastructure and a post n beam executive home! An upscale apartment over the garage would make a lovely in-law set up. Located in the heart of Niagara's Grape & Wine country and surrounded by numerous first class golf courses it's an easy commute to Toronto or Buffalo's international airports. Twenty Mile Creek flows at the rear of the property (approximately 1100' frontage) and there's a deep aerated pond stocked with bass & feeder fish. Numerous out buildings include a barn with 9 stalls and indoor & outdoor riding arenas. 10 acres of this beautiful property is Carolinian forests. There are many features to tell you about so please read the supplements lists and enjoy the detailed virtual tours included with this MLS. (id:42292) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby, Hospital, Place of Worship, Schools, Shopping | Community FeaturesQuiet Area, School Bus |
| EquipmentPropane Tank | FeaturesConservation/green belt, Golf course/parkland, Country residential, Automatic Garage Door Opener |
| FarmBoarding, Hobby Farm | OwnershipFreehold |
| Parking Spaces13 | Rental EquipmentPropane Tank |
| StorageStorage | StructureShed, Porch, Barn |
| TransactionFor sale | WaterfrontWaterfront |
| Water Body NameTwenty Mile Creek | Zoning DescriptionAgricultural EC3 |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AppliancesCentral Vacuum, Dishwasher, Dryer, Freezer, Microwave, Oven - Built-In, Refrigerator, Washer, Range - Gas, Microwave Built-in, Window Coverings, Wine Fridge | Basement DevelopmentFinished |
| BasementFull (Finished) | Construction MaterialWood frame |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishWood | Fireplace PresentYes |
| Fireplace Total3 | Fire ProtectionSmoke Detectors, Security system |
| FixtureCeiling fans | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)4 |
| Heating FuelNatural gas, Propane | HeatingForced air, Radiant heat, Stove |
| Size Interior2935.0000 | Storeys Total1.5000 |
| Utility WaterCistern, Drilled Well |
| Size Total54 ac|50 - 100 acres | Access TypeRoad access, Highway access, Highway Nearby |
| AcreageYes | AmenitiesGolf Nearby, Hospital, Place of Worship, Schools, Shopping |
| FenceFence | Landscape FeaturesLandscaped |
| Size Irregular54 | Surface WaterCreeks |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 5pc Bathroom | 11'1'' x 8'8'' |
| Second level | Bedroom | 15'7'' x 7'10'' |
| Second level | Bedroom | 15'7'' x 8'5'' |
| Basement | Utility room | 16'8'' x 10'0'' |
| Basement | 3pc Bathroom | 8'4'' x 7'8'' |
| Basement | Bedroom | 19'4'' x 13'1'' |
| Basement | Den | 17'1'' x 12'7'' |
| Basement | Recreation room | 31'6'' x 24'7'' |
| Main level | Foyer | 20'0'' x 11'2'' |
| Main level | 3pc Bathroom | 8'8'' x 7'3'' |
| Main level | Other | 13'10'' x 8'4'' |
| Main level | Primary Bedroom | 20'0'' x 11'2'' |
| Main level | Foyer | 11'1'' x 6'7'' |
| Main level | Laundry room | 9'0'' x 5'6'' |
| Main level | 2pc Bathroom | 8'11'' x 6'4'' |
| Main level | Den | 19'7'' x 13'10'' |
| Main level | Dining room | 13'4'' x 10'2'' |
| Main level | Living room | 24'10'' x 21'8'' |
| Main level | Kitchen | 28'7'' x 25'10'' |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.