Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Building Area1964 square feet |
Spacious & Bright, 2 Storey home in very desirable Waterdown location - walking distance to shopping, trails, parks and schools. All Brick, with 4 Bedrooms Above Grade PLUS 2 Bedrooms in Self-Contained, Basement In-law Suite with Separate Entrance and 2 Full Bathrooms. Excellent for Potential Income Unit. Complete with Fully Finished Basement, 2 Laundry areas and a total of 4.5 Baths. Sleek & stylish modern Kitchen with Centre Island, Stainless Steel appliances and Walkout to large Deck. Huge 78 ft x 118 ft Lot with ample room for a future in-ground pool - a gardeners delight. Roof Shingles and Furnace approx. 5 years old. Large 4 Car drive, Attached 2 Car Garage with inside entrance & Much More. Move-In Ready. Definitely a Must See! Get inside before its gone!! COVID-19 ACKNOWLEDGMENT ON BROKER BAY (Or PDF in Supplements Tab) Must Be Completed and Submitted to Listing Agent before showing will be confirmed. See & Follow the COVID-19 PROPERTY SHOWING POLICY & INSTRUCTIONS (PDF in Supplements Tab). All measurements & square footage are approximate - if crucial to buying decision Buyer to do his own due diligence regarding any crucial item. Square Footage as provided by Owner. Offers to be presented on Tuesday, June 15th, 2021 . ALL OFFERS MUST BE EMAILED BY 12:00 noon. on June 15th, 2021. No Pre-Emptive Offers. Include Schedule B and O.S.D. (Form 801). (id:42292) |
EquipmentWater Heater | FeaturesDouble width or more driveway, Paved driveway |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level4 | Bedrooms Lower level2 |
Architectural Style2 Level | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
FoundationUnknown | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelNatural gas |
HeatingForced air | Size Exterior1964 sqft |
Size Interior1964 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage70 ft | SewerMunicipal sewage system |
Size Depth118 ft | Size Irregular70.11 x 118.11 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Bedroom | 11' 7'' x 10' 5'' |
Second level | Bedroom | 11' 3'' x 10' 1'' |
Second level | Bedroom | 8' 10'' x 9' 11'' |
Second level | Primary Bedroom | 14' 6'' x 10' 2'' |
Basement | Laundry room | Measurements not available |
Basement | 3pc Bathroom | Measurements not available |
Basement | 3pc Bathroom | Measurements not available |
Basement | Bedroom | 11' '' x 9' '' |
Basement | Living room | 14' '' x 12' '' |
Basement | Kitchen | 8' '' x 7' 10'' |
Basement | Bedroom | 12' '' x 9' '' |
Ground level | Laundry room | Measurements not available |
Ground level | 2pc Bathroom | Measurements not available |
Ground level | Family room | 14' 8'' x 12' '' |
Ground level | Eat in kitchen | 15' '' x 10' 6'' |
Ground level | Dining room | 11' 11'' x 12' 1'' |
Ground level | Living room | 12' 4'' x 10' '' |
Ground level | Foyer | Measurements not available |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.