Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area1500 |
A most desirable location on the east mountain, mere steps from the Mountain Brow, Rail Trail, Bruce Trail, Albion Falls, Kings Forest Golf and so much more. This solid brick bungalow had an addition added a number of years ago making this home surprisingly spacious on both the main floor and lower level. Upstairs you'll find hardwood floors in all bedrooms and living areas. Ceramics complete the front entry and eat in kitchen. A walkout to a rear deck overlooking the back yard and a two sided gas fireplace provides ambience and comfort to the Primary bedroom and its neighbouring room, presently used as a bedroom but well suited to act as a dining space too. A generous west facing living room complete with Bow window, two 3 piece baths and main floor laundry complete this bungalow's upper living area. Downstairs has so many possibilities. a two piece bath has a neighbouring drain in floor for a potential future shower install, additional bedrooms, den, storage, recreation room and a walk up exit to the back yard will let you make this space just how you see fit. 1486 Square feet of main floor living space is nearly doubled when taking into consideration the lower level living space. Offers being reviewed Monday, March 1st, 2021 at 1pm. (id:42292) Please visit : Multimedia link for more photos and information |
EquipmentWater Heater | FeaturesPaved driveway |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesAlarm System, Central Vacuum, Dishwasher, Dryer, Intercom, Refrigerator, Stove, Washer, Storage Shed, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1500.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage50 ft | SewerMunicipal sewage system |
Size Depth116 ft | Size Irregular50 x 116.29 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 4' 11'' x 6' 6'' |
Basement | Storage | 8' 2'' x 8' 4'' |
Basement | Recreation room | 15' 11'' x 12' 1'' |
Basement | Family room | 10' '' x 13' '' |
Basement | Bedroom | 11' 5'' x 9' 7'' |
Basement | Recreation room | 24' 1'' x 16' 7'' |
Basement | 2pc Bathroom | |
Ground level | Laundry room | |
Ground level | 3pc Bathroom | |
Ground level | Bedroom | 10' '' x 9' '' |
Ground level | Bedroom | 12' '' x 9' '' |
Ground level | 3pc Bathroom | |
Ground level | Bedroom | 14' '' x 12' '' |
Ground level | Primary Bedroom | 17' '' x 12' '' |
Ground level | Living room | 14' '' x 15' '' |
Ground level | Eat in kitchen | 17' '' x 11' '' |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.