Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in2009 |
Building Area1750 square feet |
Welcome to 110 Myers Lane, this gorgeous executive, end-unit town is near every amenity, including Hwy 403 access, shopping, schools and parks. Beautifully appointed, includes walkout basement w/garden patio and calming landscape. Interior features include an open concept plan with hardwood floors, open wood staircases, granite counters, prof. appliances, walk-in pantry, upgraded lighting, 3 gas fireplaces, 3 large bdrms w/loads of closet space, 4 bathrooms, 2 w/glass showers, 4pc ensuite features two sided gas fp and water closet, finished walk out basement w/bright famrm featuring a gas fp, 2pc bath, utility and loads of storage. This gorgeous town is tastefully decorated and has been lovingly maintained by the original owner. Built by Marz with exceptional finishings. All sizes are approx. (id:42292) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course, Hospital, Public Transit, Recreation, Schools | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark setting, Ravine, Park/reserve, Conservation/green belt, Golf course/parkland, Balcony, Paved driveway, Sump Pump, Automatic Garage Door Opener |
Maintenance Fee269.50 | Maintenance Fee Payment UnitMonthly |
OwnershipCondominium | Parking Spaces2 |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level3 | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Blinds |
Architectural Style2 Level | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2009 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Brick | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)2 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Exterior1750 sqft |
Size Interior1750 sqft | Storeys Total2 |
TypeRow / Townhouse | Utility WaterMunicipal water |
AmenitiesGolf Course, Hospital, Public Transit, Recreation, Schools | SewerMunicipal sewage system |
Size Irregular0 x 0 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10' '' x 14' 4'' |
Second level | Bedroom | 9' 10'' x 11' 4'' |
Second level | Laundry room | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Third level | 4pc Ensuite bath | Measurements not available |
Third level | Primary Bedroom | 11' 10'' x 19' 10'' |
Basement | Recreation room | 19' 9'' x 17' '' |
Basement | Utility room | Measurements not available |
Basement | 2pc Bathroom | Measurements not available |
Ground level | Pantry | 5' '' x 5' '' |
Ground level | Foyer | 9' '' x 4' '' |
Ground level | Kitchen | 8' 10'' x 11' '' |
Ground level | Dinette | 8' 10'' x 10' '' |
Ground level | Living room/Dining room | 10' 10'' x 23' 6'' |
Ground level | 2pc Bathroom | Measurements not available |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.