Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2012 |
Building Area1630 square feet |
Welcome Home! Nothing to do, just move in and enjoy over 2200 sft of living space. This beautiful end unit townhouse situated in an amazing location checks all the boxes. After walking into an inviting foyer with access to mudroom/laundry, garage and 2pcs bath, you will find a spacious living room, dining room, a renovated kitchen with SS appliances, quartz countertops and access to backyard, perfect for entertainment and family gatherings. Second floor hosts a huge primary bedroom with His and Hers walk-in closet, 4 pcs ensuite bathroom, two additional sun filled bedrooms and a 5 pcs bathroom. Hardwood floors and California shutters dress up the entire home for timeless look and easy maintenance. Heading back to lower level you will discover a family room, bedroom, a den and a sauna that await for you to relax and enjoy. Walking distance to YMCA, Waterdown High School, Allan Greenleaf Elementary School, Shopping Plaza, Tim Hortons, restaurants, Waterdown Memorial Park and much more. Check out the immersive virtual tour and call for your private showing! (id:42292) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation, Schools | Community FeaturesCommunity Centre |
EquipmentNone | FeaturesPark setting, Park/reserve, Paved driveway, Carpet Free, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces2 |
Rental EquipmentNone | TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesAlarm System, Dishwasher, Dryer, Refrigerator, Stove, Washer, Range | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2012 | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Exterior1630 sqft |
Size Interior1630 sqft | Storeys Total2 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage21 ft | AmenitiesPublic Transit, Recreation, Schools |
SewerMunicipal sewage system | Size Depth100 ft |
Size Irregular21.98 x 100.85 |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | 8' 5'' x 8' 5'' |
Second level | Bedroom | 14' 2'' x 8' 6'' |
Second level | Bedroom | 10' 11'' x 7' 10'' |
Second level | 4pc Bathroom | 5' '' x 10' '' |
Second level | Primary Bedroom | 11' 9'' x 21' 4'' |
Basement | Sauna | Measurements not available |
Basement | Cold room | 5' 11'' x 3' 6'' |
Basement | Den | 8' '' x 8' 2'' |
Basement | Family room | 16' 3'' x 10' 10'' |
Basement | Bedroom | 10' 8'' x 7' 11'' |
Ground level | 2pc Bathroom | 4' 3'' x 5' 2'' |
Ground level | Laundry room | 8' 8'' x 8' 3'' |
Ground level | Kitchen | 16' 9'' x 11' 5'' |
Ground level | Living room | 16' 10'' x 11' 9'' |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.