Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1938 |
Building Area2645 square feet |
"Oreland McIntyre Home" Exceptionally transformed to merge the old with the new updates of today. A desirable tree-lined street, rare double lot in the hub of Burlington this 4 + 2 Bdrm, 4 full baths, featuring warm hardwood flrs throughout, stunning gourmet kitchen highlighted by honed marble flooring, customed milled cabinetry, granite counters, oversized windows to capture the gazebo, patios, and glistening inground pool with cabanas. Gracious formal dining rm, inviting living room with dome ceiling and walls of windows looking out to the zen-like gardens & stone wall surrounding the south of the property. Casual walk to lakefront & the center of town to enjoy the festivities. Beautiful home, beautiful grounds...don't miss this gem. Pool Equipment Upgraded as recently as June 2021 (id:42292) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Schools | EquipmentWater Heater |
FeaturesPark setting, Park/reserve, Double width or more driveway, Level, Gazebo, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces10 | PoolInground pool |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionProfessional Residential |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesCentral Vacuum | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1938 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStucco |
Fireplace FuelGas,Wood | Fireplace PresentYes |
Fireplace TypeOther - See remarks,Other - See remarks | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingRadiant heat |
Size Exterior2645 sqft | Size Interior2645 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage119 ft | AmenitiesPublic Transit, Schools |
SewerMunicipal sewage system | Size Depth127 ft |
Size Irregular119 x 127 | SoilLoam |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 7' 11'' x 12' 11'' |
Second level | Primary Bedroom | 11' 10'' x 19' 8'' |
Second level | Bedroom | 15' 10'' x 12' 4'' |
Second level | Bedroom | 10' 10'' x 12' 6'' |
Second level | Den | 7' 11'' x 12' 4'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | 3pc Ensuite bath | Measurements not available |
Basement | Utility room | 7' 10'' x 4' 6'' |
Basement | Storage | 3' 9'' x 9' 0'' |
Basement | Recreation room | 24' 7'' x 18' 7'' |
Basement | Laundry room | 8' 10'' x 11' 4'' |
Basement | Bedroom | 10' 10'' x 18' 5'' |
Basement | Bedroom | 18' 6'' x 17' 2'' |
Basement | 4pc Bathroom | Measurements not available |
Ground level | Kitchen | 13' 3'' x 14' 3'' |
Ground level | Great room | 24' 2'' x 18' 1'' |
Ground level | Family room | 24' 2'' x 12' 6'' |
Ground level | Dining room | 14' 8'' x 12' 0'' |
Ground level | Dinette | 11' 6'' x 20' 1'' |
Ground level | 3pc Bathroom | Measurements not available |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.