Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1981 |
Building Area7800 |
ONE OF A KIND TRANQUIL EXECUTIVE COUNTRY ESTATE & HOBBY FARM (8 ACRES CURRENTLY BEING FARMED BY NEIGHBOUR) ON 16.4 ACRES! 4300 SQ FT ON THE MAIN FLOOR WITH AN ADDITIONAL 3500 SQ FT OF FINISHED AREA IN THE LOWER LEVEL WALK-OUT! THIS STUNNING HOME IS BUILT OF ARCHITECTURAL PRECAST CONCRETE WITH EACH SLAB WEIGHING 14.5 TONS. INCREDIBLE RAISED LIVING ROOM WITH 18' CEILINGS & PEBBLE INLAID WALLS! FEATURING A FENCED CONCRETE POOL, TENNIS COURT, APPLE & CHERRY TREES! ENJOY THE FARM & FOREST TREE TAX BREAK! 2 SEPTIC BEDS, 6000 GALLON CISTERN & DRILLED WELL! 3 FURNACES & AIR CONDITIONERS, 2 WATER HEATERS, 2 PRESSURE TANKS (id:42292) |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesTreed, Wooded area, Rolling, Conservation/green belt, Double width or more driveway, Paved driveway, Gently Rolling, Country residential, In-Law Suite | OwnershipFreehold |
Parking Spaces23 | PoolInground pool |
Rental EquipmentNone | TransactionFor sale |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesDishwasher, Microwave, Refrigerator, Wine Fridge, Oven, Cooktop | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1981 | Construction MaterialConcrete block, Concrete Walls |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishConcrete | Fireplace FuelWood |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)4 | Heating FuelElectric |
HeatingForced air | Size Interior7800.0000 |
Storeys Total2 | TypeHouse |
Utility WaterCistern, Drilled Well |
Size Frontage451 ft | AcreageYes |
SewerSeptic System | Size Depth1422 ft |
Size Irregular451 x 1422.19 |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 17' '' x 14' '' |
Basement | Recreation room | 20' '' x 19' '' |
Basement | Other | 18' '' x 17' 7'' |
Basement | Exercise room | 13' '' x 12' '' |
Basement | Sauna | Measurements not available |
Basement | 3pc Bathroom | 12' '' x 7' '' |
Basement | Laundry room | 11' 7'' x 6' '' |
Basement | Kitchen | 11' 5'' x 11' 5'' |
Basement | 3pc Bathroom | 7' '' x 6' '' |
Basement | Bedroom | 16' 9'' x 12' '' |
Basement | Bedroom | 16' '' x 12' '' |
Basement | Games room | 20' '' x 20' '' |
Ground level | 5pc Bathroom | 12' 7'' x 12' 1'' |
Ground level | Primary Bedroom | 18' '' x 17' '' |
Ground level | Bedroom | 17' 10'' x 13' 7'' |
Ground level | Bedroom | 16' 5'' x 12' '' |
Ground level | Bedroom | 18' '' x 12' '' |
Ground level | 3pc Bathroom | 13' '' x 7' '' |
Ground level | Family room | 20' '' x 20' '' |
Ground level | Dining room | 19' 8'' x 15' 5'' |
Ground level | Living room | 16' '' x 12' '' |
Ground level | Dinette | 19' '' x 12' '' |
Ground level | Kitchen | 33' '' x 16' '' |
Ground level | Foyer | 14' '' x 12' '' |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.