Royal LePage Burloak Real Estate Services
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Building Area2697 |
This remarkable property has it all! A spacious, traditional family home with 4143 sq. ft. of living space, meticulously maintained and updated, an over-sized lot that incl a private backyard oasis complete with a sep fenced inground pool and loads of space to play and a lower level with sep entrance, superbly finished in-law suite with on trend kitchen, sep bath, recreation room and generous 5th bedrm. Main floor incl. open concept kitchen/greatroom, an enormous living room that would otherwise be suitable as a music/office/library and formal dining room overlooking the exp backyard. Bedroom level incl spac master bedroom with updated bath with walk-in shower, heated floors and walk-in closet, 3 additional spacious bedrooms and a recently fully updated main bath. All windows/doors/shingles/insulation/pool equipment/fencing updated within the last 10 years. Fabulous location, minutes to shopping, highways, the Bruce Trail, Tyandaga Golf Course and downtown Burlington. 48 hour irrevocable. (id:42292) Please visit : Multimedia link for more photos and information |
EquipmentWater Heater | FeaturesDouble width or more driveway, Paved driveway, Automatic Garage Door Opener, In-Law Suite |
OwnershipFreehold | Parking Spaces6 |
PoolInground pool | Rental EquipmentWater Heater |
TransactionFor sale |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior2697.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage65 ft | SewerMunicipal sewage system |
Size Depth161 ft | Size Irregular65 x 161.53 |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | |
Second level | Bedroom | 10' 10'' x 10' 9'' |
Second level | Bedroom | 16' '' x 12' 8'' |
Second level | Bedroom | 15' 6'' x 15' 1'' |
Second level | 4pc Ensuite bath | |
Second level | Primary Bedroom | 15' 3'' x 14' 8'' |
Sub-basement | 3pc Bathroom | |
Sub-basement | Recreation room | 17' 10'' x 14' 4'' |
Sub-basement | Kitchen | 30' 6'' x 12' 11'' |
Sub-basement | Bedroom | 18' 4'' x 14' '' |
Ground level | 2pc Bathroom | |
Ground level | Laundry room | 10' 10'' x 7' 11'' |
Ground level | Family room | 17' 10'' x 14' 11'' |
Ground level | Kitchen | 12' 11'' x 17' 1'' |
Ground level | Dining room | 13' '' x 11' 11'' |
Ground level | Living room | 21' 11'' x 14' 10'' |
Powered by SoldPress.
Please enter your username or email address. You will receive a link to create a new password via email.